Property Attributes
- MLS#35380994
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 North Channel
- NeighborhoodWoodforest Sec 15
- Zip77015
- Style
- Year Built1969
- Taxes$ 4396
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1406
- Lot Size0.1846 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this recently updated property featuring a unique high ceiling 2021 back porch perfect for gatherings. Updates include fresh paint, flooring, and carpet in 2025, along with renovated bathrooms, power box, galvanized pipes, and a new roof in 2023. The breaker panel was also updated in 2026. With 3 bedrooms, 2 bathrooms, and a spacious living room open to the kitchen, this home is ideal for entertaining. The backyard includes a playground, adding to the charm of this home. Don't miss out on this opportunity to make it yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTH SHORE ELEMENTARY SCHOOL Elementary School | NORTH SHORE MIDDLE SCHOOL Middle School | NORTH SHORE SENIOR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $275,000 |
| 7/22/2026 | 4$265,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,WoodSiding |
| Year Built | 1969 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodforest Sec 15 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston downtown, travel East on I-10 to Sam Houston Parkway, travel North on Sam Houston and exit on Woodforest Blvd. Travel West (left) on Woodforest, turn right on Black Rock, then right on Wadebridge Way, house is on the left hand side. |
| ModificationTimestamp | 2026-07-22T23:49:41.340-00:00 |
| High School | NORTH SHORE SENIOR HIGH SCHOOL |
| City | Houston |
| Disclosures | SellerDisclosure |
| Association Name | Woodforest HOA |
| High School District | 21 - Galena Park |
| MLS Area | 2 |
| Lot Size Units | SquareFeet |
| Elementary School | NORTH SHORE ELEMENTARY SCHOOL |
| Tax Annual Amount | 4396 |
| Middle/Junior High School | NORTH SHORE MIDDLE SCHOOL |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 21 - Galena Park |
| Elementary School District | 21 - Galena Park |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 6 BLK 20 WOODFOREST SEC 15 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8040 |
| Foundation Details | Slab |
| Building Area Total | 1406 |
| Lot Size Acres | 0.1846 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other