Property Attributes
- MLS#38830940
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodChampion Forest
- Zip77379
- Style
- Year Built2001
- Taxes$ 9125
- Price$ 468,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3352
- Lot Size0.1136 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
STUNNING designer-owned & beautifully remodeled blends of timeless elegance & modern functional spaces makes this private home a rare find. Situated in the highly sought after Champion Forest neighborhood, this home includes 4 bedrms, study, game room & 2 full+2Half bathrms. The newly remodeled kitchen has tall ceilings w/ 3 skylights, granite counters, ledger stone backsplash, stainless appliances: gas stove, farmhouse sink & breakfast nook w/ double pane picture windows & plantation shutters, The 24” x 24” porcelain tile floors extend through most of the first floor. The dining & family room share a dble sided stone gas fireplace; both rooms w/ dble doors leading to private patios. Oversized primary bedrm retreat has lge updated ensuite bath w/ dble granite vanity, soaker tub wall of stacked tiles & skylight. Professionally landscaped rock garden front, side & backyard w/ outside lighting and flagstone walkways make this a low maintenance lock & leave property. Lovingly maintained!
| Elementary School | Middle School | High School |
|---|---|---|
| BRILL ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $500,000 |
| 5/8/2026 | Listed $498,000 |
| 6/8/2026 | 2$487,500 |
| 6/29/2026 | 4$468,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Stucco |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Security |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Champion Forest |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From SH 249 head east on Cypresswood Drive. Go past the railroad tracks to the light at Champion Forest Drive. Turn left on to Champion Forest Dr. then turn left at the next light on to Herts Rd. Turn left at the first stop sign. Road curves around to the right and the house is on the left. |
| ModificationTimestamp | 2026-09-14T10:01:14.587-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Champion Forest Fund/Associa-PMG |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | BRILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 9125 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://photos.rockbait.com/videos/019de3e7-f781-704e-9a27-e94d140dc885?v=114 |
| Standard Status | Pending |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 13 BLK 1 CHAMPION FOREST SEC 9 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Hollywood Bath,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| BuyerOfficeEmail | gail@interohouston.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4950 |
| Foundation Details | Slab |
| Building Area Total | 3352 |
| Lot Size Acres | 0.1136 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other