Property Attributes
- MLS#42648028
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPinehurst
- Area15 Tomball
- NeighborhoodWoodtrace
- Zip77362
- Style
- Year Built2016
- Taxes$ 12709
- Price$ 534,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2989
- Lot Size0.1641 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Extended travertine back patio overlooking lush landscaping to a private backyard with no rear neighbors. This 1.5 story home with most rooms down and in addition to a game room, full bath, and the guest BR upstairs. A walk-in attic with a large area of floored storage space and tankless water heater in 1013. Wood floors downstairs, except in one bedroom. Large open kitchen with stainless steel appliances and a large eat-up island, all overlooking the family room with a fireplace with gas logs, with the dining area overlooking the back. The primary BR with wood floors is located in the rear of the house with a great view of the gorgeous backyard. There are two secondary bedrooms located up front with a full bath just off the foyer. The side yard leading to the back has been professionally done with flagstone pavers and small crushed rock. A gas connection and elec hook up for a portable generator. Woodtrace boast a 23-acre fishing/canoeing lake, community pool & many other amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $539,900 |
| 5/8/2026 | 1$534,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stucco |
| Year Built | 2016 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Additional Parcels Description | 95940703400 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Clubhouse,Controlled Access,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Woodtrace |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 249 North, go west on Woodtrace Blvd, make a right on Woodtrace Circle, right on Spring Ridge Lane, left on Alden Springs Lane, left on Ginger Glade Lane. |
| ModificationTimestamp | 2026-07-19T21:15:07.290-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Pinehurst |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Community Solutions |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 12709 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Builder Name | Village |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Pinehurst |
| Legal Description | S959407 - WOODTRACE 07, BLOCK 3, LOT 18 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Travertine,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7148 |
| Foundation Details | Slab |
| Building Area Total | 2989 |
| Lot Size Acres | 0.1641 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other