Property Attributes
- MLS#42967443
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPorter
- Area40 Kingwood East
- NeighborhoodROYAL BROOK AT KINGWOOD
- Zip77365
- Style
- Year Built2019
- Taxes$ 9451
- Price$ 314,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1837
- Lot Size0.2174 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MONTGOMERY COUNTY! Village Builder's home in Royal Brook featuring paid-off solar panels and a Generac whole-home generator, both transferable to the new owner. Electric bills run under $20. This 3-bedroom, 2-bath home with a study that can be used as a third bedroom if needed offers an open-concept layout with a welcoming front porch and inviting foyer. The kitchen features a breakfast bar, walk-in pantry, and overlooks the spacious family room with access to an extended covered patio. The primary suite includes dual sinks, soaking tub, separate shower with seating, private water closet, and large walk-in closet. 12X10 Storage Shed is insulated with electricity set up as a workshop. Full sprinkler system and Wi-Fi CERTIFIED smart home with integrated automation and Amazon Alexa voice control. Also has Hook-up for portable generator. Convenient to Kingwood, Valley Ranch, I-69, 99, Beltway 8, and Bush IAH. New Caney ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| PORTER ELEMENTARY SCHOOL (NEW CANEY) Elementary School | PINE VALLEY MIDDLE SCHOOL Middle School | PORTER HIGH SCHOOL (NEW CANEY) High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $314,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch,Patio Home |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2019 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Solar Panel(s),Thermostat,Windows |
| Subdivision Name | ROYAL BROOK AT KINGWOOD |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I69 North Bound, Exit FM 1314, Right onto FM 1314, Right onto Loop 494, Left onto Ford Road, Left onto Ricewood Drive, Right onto Kingston Field Crossing, left onto Winward Fields Way, Circle around on Fulvetta Park Trail to Andorra Bend Lane. Home will be on the left side of street. |
| ModificationTimestamp | 2026-09-05T18:11:13.000-00:00 |
| High School | PORTER HIGH SCHOOL (NEW CANEY) |
| City | Porter |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Royal Brook CA/Inframark |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | PORTER ELEMENTARY SCHOOL (NEW CANEY) |
| Tax Annual Amount | 9451 |
| Middle/Junior High School | PINE VALLEY MIDDLE SCHOOL |
| MLS Area Minor | Kingwood East |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/5122-andorra-bend-ln-porter-tx/qdgkgkcp1tkqj/?dk=16xy7ybet3wew |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Porter |
| Legal Description | S846109 - ROYAL BROOK AT KINGWOOD 09, BLOCK 1, LOT 7 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Lot Size Area | 9470 |
| Foundation Details | Slab |
| Building Area Total | 1837 |
| Lot Size Acres | 0.2174 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other