Property Attributes
- MLS#43924927
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CitySugar Land
- Area29 Sugar Land East
- NeighborhoodPlantation Colony Sec 2
- Zip77478
- Style
- Year Built1993
- Taxes$ 8221
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3064
- Lot Size0.1864 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Enjoy this spacious home on a cul de sac in the very quiet Plantation Colony neighborhood near Hwy 6 with plenty of restaurants and shopping. The home has been recently painted throughout, new faucets in the kitchen and bathrooms along with new toilets. The home is fresh and move in ready. The bright and cheery kitchen has plenty of cabinets and storage space for pots, pans and utensils to prepare those scrumptious meals. Crown molding accents the rooms in addition to a fire place in the living room, a game room and two huge walk in closets off the primary bathroom. No more fighting for closet space. The upstairs game room can be a media room or extra space for however you want to use it. The shade trees in the front yard help keep the home cool during those hot Summer days. The large fully fenced backyard is great for entertaining, pets and activities. The community provides access to Aquatic center and pools, Tennis and pickleball courts, Clubhouse, Boathouse and Parks & trails.
| Elementary School | Middle School | High School |
|---|---|---|
| LEXINGTON CREEK ELEMENTARY SCHOOL Elementary School | DULLES MIDDLE SCHOOL Middle School | DULLES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $449,900 |
| 7/13/2026 | 2$439,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Cooktop |
| HOA Fee | 912 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1993 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Marina,Clubhouse,Fitness Center,Pickleball,Park,Pool,RV/Boat Storage,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Plantation Colony Sec 2 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 59/69 head South on Hwy 6. Take Hwy 6 to Dulles Ave and make a left turn. Take Dulles Ave to Plantation Colony Drive and make a left turn. Turn right on Cannons Point Drive. Turn right on to Dixie Court and the home is on the left. |
| ModificationTimestamp | 2026-09-13T19:39:32.393-00:00 |
| High School | DULLES HIGH SCHOOL |
| City | Sugar Land |
| Disclosures | Seller Disclosure |
| Association Name | First Colony Comunity Service |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Elementary School | LEXINGTON CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 8221 |
| Middle/Junior High School | DULLES MIDDLE SCHOOL |
| MLS Area Minor | Sugar Land East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Sugar Land |
| Legal Description | PLANTATION COLONY SEC 2, BLOCK 1, LOT 2 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Office,Pantry |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,RV Access/Parking |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8119 |
| Foundation Details | Slab |
| Building Area Total | 3064 |
| Lot Size Acres | 0.1864 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other