Property Attributes
- MLS#51973664
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySouth Houston
- Area6 South Houston
- NeighborhoodSouth Houston Gardens Sec 01
- Zip77587
- Style
- Year Built2011
- Taxes$ 8527
- Price$ 1
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1766
- Lot Size0.1377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
"The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event: please contact listing agent for bidding information. Inspections of this property and contact with occupants are strictly prohibited. Property is sold "as is" and no for sale sign allowed." AUCTION DATES 09/06/26-09/08/26
| Elementary School | Middle School | High School |
|---|---|---|
| L F SMITH ELEMENTARY SCHOOL Elementary School | SULLIVAN MIDDLE SCHOOL Middle School | SOUTH HOUSTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $1 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Other |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 2011 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | South Houston Gardens Sec 01 |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | TX-288 N, State Hwy 288 Express and I-610 to La Porte Freeway Frontage in Houston. Take the exit toward Allen-Genoa Rd from TX-225 E Follow Allen Genoa Rd to Bonnie Dr in South Houston |
| ModificationTimestamp | 2026-09-03T15:24:19.517-00:00 |
| High School | SOUTH HOUSTON HIGH SCHOOL |
| City | South Houston |
| Disclosures | None |
| High School District | 41 - Pasadena |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Elementary School | L F SMITH ELEMENTARY SCHOOL |
| Tax Annual Amount | 8527 |
| Middle/Junior High School | SULLIVAN MIDDLE SCHOOL |
| MLS Area Minor | South Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | South Houston |
| Legal Description | TR 15B OF LT 92 SOUTH HOUSTON GARDENS SEC 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 1766 |
| Lot Size Acres | 0.1377 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other