Property Attributes
- MLS#55845153
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area12 Aldine Area
- NeighborhoodFlagstone Sec 2
- Zip77338
- Style
- Year Built2023
- Taxes$ 9065
- Price$ 252,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1857
- Lot Size0.1279 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move-in ready and newly built in 2024, this beautiful 4-bedroom, 2-bath home is located in a brand-new subdivision and situated on a desirable corner lot. Designed with modern living in mind, all bedrooms are conveniently located upstairs along with a spacious game room perfect for entertaining, a media space, or family gatherings. The open-concept layout offers comfortable living with plenty of natural light, while the 2-car garage provides added convenience and storage. Energy-efficient solar panels help reduce utility costs and add long-term value. A perfect blend of style, space, and functionality—this home is ready for its new owners!
| Elementary School | Middle School | High School |
|---|---|---|
| OGDEN ELEMENTARY SCHOOL (ALDINE) Elementary School | TEAGUE MIDDLE SCHOOL Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $270,500 |
| 6/1/2026 | 1$268,500 |
| 6/8/2026 | 1$266,500 |
| 6/25/2026 | 1$264,500 |
| 7/13/2026 | 2$259,500 |
| 9/12/2026 | 3$252,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Solar |
| Cooling | Central Air,Electric |
| Roof | Other |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Refrigerator |
| Architectural Style | Traditional |
| Security Features | Security System Leased |
| Construction Materials | Brick |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Solar Panel(s) Leased |
| Subdivision Name | Flagstone Sec 2 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 turn right onto FM-1960E, turn left onto Cypresswood dr, turn left onto Gallant Patriot dr, turn left onto Morning fern ln, arrive at the destination. |
| ModificationTimestamp | 2026-09-12T22:01:50.540-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Humble |
| Disclosures | None |
| Association Name | Flagstone Community Ass. |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | OGDEN ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 9065 |
| Middle/Junior High School | TEAGUE MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 4 BLK 3 FLAGSTONE SEC 2 |
Interior Features
| Interior Amenities | Main Level Primary,Tub Shower,ThreeBedroomsUp,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Game Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 5571 |
| Foundation Details | Slab |
| Building Area Total | 1857 |
| Lot Size Acres | 0.1279 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other