Property Attributes
- MLS#57673938
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityHockley
- Area26 Hockley
- NeighborhoodLakeview Club
- Zip77447
- Style
- Year Built1978
- Taxes$ 5453
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2009
- Lot Size3.6617 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Country living on 3.66 acres in a Private Subdivision. Original owner of Tilson Custom Home built in 1978. Relax and enjoy the peaceful surroundings from the huge covered back deck overlooking the spacious backyard. A detached 2 car garage plus 2 carports provide plenty of room for vehicles, mowers, tractors, tools, recreational equipment, and extra storage. Residents enjoy access to parks, a swimming pool, and 2 fishing lakes – one located just steps from your property. Whether you are looking for a peaceful full time residence or a country retreat, this property offers the perfect blend of privacy, space, and neighborhood amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| FIELDS STORE ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $450,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 17 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Monthly |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Park,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lakeview Club |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 290 and Hegar road, go North on Hegar Road, turn right onto Magnolia Road, turn left onto Macedonia Road, turn right onto Joseph Road and turn left into Club Lakeview Subdivision. Property is on the right almost at the end of the subdivision. |
| ModificationTimestamp | 2026-09-08T16:44:37.877-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Seller Disclosure |
| Association Name | Club Lakeview HOA |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | FIELDS STORE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5453 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | S563000 LAKEVIEW CLUB ACRES 3.6617 PT RESERVE F |
Interior Features
| Interior Amenities | All Bedrooms Down,Full Bath on Main Level,Granite Counters,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Detached Carport,Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Wooded,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 159504 |
| Foundation Details | Slab |
| Building Area Total | 2009 |
| Lot Size Acres | 3.6617 |
| Road Surface Type | Dirt,Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other