Property Attributes
- MLS#61452815
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityWest University Place
- Area17 West University/Southside Area
- NeighborhoodWest University Place Sec 01
- Zip77005
- Style
- Year Built1983
- Taxes$ 77290
- Price$ 5,950,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6204
- Lot Size0.4591 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Incredible West U renovation completed in 2026 on a rare 20,000 lot! Large custom iron door, sweeping paneled entry, formals living and dining. Back yard views from the library/den, breakfast & family room. There are 5 bedroom options upstairs (if using game room), one bedroom downstairs. Chic kitchen opens to custom breakfast area & family room. Segreto plaster walls/ceiling on primary bedroom & sitting area, incredible backyard views. Primary bath with white oak vanities & soaking tub. LARGE walk in closet as well as adjacent flex/wellness room. Custom neutral drapery. Landscaping overhauled: fences, perimeter privacy plantings, raised garden beds, fire pit area, outdoor lighting. Ultimate entertaining house & yard with heated pool, outdoor kitchen with TV + bar, awnings, full pool bath. Exterior & interior painted 2026. Replacement of all four HVAC units and ROOF, attic ductwork, new lighting, replacement of all WINDOWS and doors. Tons of storage!
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $5,950,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground |
| Security Features | Security System Owned |
| Construction Materials | Brick |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | West University Place Sec 01 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 17 |
| Full Baths | 6 |
| Status | Pending |
| Directions | From Buffalo Speedway and University, South on Buffalo speedway, east on pittsburg, South on Vanderbilt |
| ModificationTimestamp | 2026-08-26T20:39:16.447-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | West University Place |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Tax Annual Amount | 77290 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | West University/Southside Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | West University Place |
| Legal Description | LT 5 BLK 5 WEST UNIVERSITY PLACE SEC 1 |
Interior Features
| Interior Amenities | BuiltInBunkBeds,Bedroom on Main Level,Dual Sinks,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Marble Counters,Multiple Staircases,Pots & Pan Drawers,Pantry,Quartzite Counters,Self-closing Cabinet Doors,Sitting Area in Primary,Sink,Soaking Tub,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Stone,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 20000 |
| Foundation Details | Slab |
| Building Area Total | 6204 |
| Lot Dimensions | 100 x 200 |
| Lot Size Acres | 0.4591 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77005
In The Neighborhood
West University Place
$ 2,750,000
- Type
- Single Family
- Size
- 4,720 SqFt
- Rooms
- 5 Beds + 4.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other