Property Attributes
- MLS#79247813
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area25 Cypress South
- NeighborhoodSTONE CREEK RANCH
- Zip77447
- Style
- Year Built2018
- Taxes$ 8133
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1837
- Lot Size0.1458 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 31242 Roos River Dr Your Perfect Home in Stone Creek Ranch! Located near Hwy 290 and the Grand Parkway, this charming 4-bedroom, 2-bathroom home offers the ideal blend of comfort, style, and convenience. Enjoy low-maintenance vinyl flooring in all bedrooms and elegant tile throughout the family room, kitchen, dining area, bathrooms, and utility room. The spacious primary suite provides a peaceful retreat, complete with an upgraded en-suite bathroom featuring dual vanities, a soaking tub, a separate shower, and a walk-in closet. At the heart of the home, the kitchen boasts a large island, 42 in cabinets, a pantry, and a seamless flow into the family and breakfast rooms perfect for both everyday living and entertaining. Step outside to a covered patio and a generously sized backyard, offering plenty of space for kids, pets, and outdoor fun. This home truly has it all schedule your private showing today and make 31242 Roos River Dr your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| RICHARD T MCREAVY ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/6/2025 | Listed $250,000 |
| 6/24/2026 | 16$290,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | STONE CREEK RANCH |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 290 N, exit Becker Road. Merge onto Old Washington Rd. Left on Becker. Left on Glen Mills Reach. Right on Casa Linda. Right on Stone Ridge Forest. Left on Neff Park. Continue onto Roos River Drive. Home will be on the left. |
| ModificationTimestamp | 2026-06-24T14:55:48.963-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sterling ASI |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | RICHARD T MCREAVY ELEMENTARY |
| Tax Annual Amount | 8133 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/31242-roos-river-dr-hockley-tx/p8w6x6jhcyce7/?tab=1&dk=cle07kl536fel |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 19 BLK 1 STONE CREEK RANCH SEC 10 R/P |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6353 |
| Foundation Details | Slab |
| Building Area Total | 1837 |
| Lot Size Acres | 0.1458 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other