Property Attributes
- MLS#81776071
- TypeSingle Family
- Listing Status Option Period
- CountyFort Bend
- CitySugar Land
- Area29 Sugar Land East
- NeighborhoodPlantation Bend
- Zip77478
- Style
- Year Built1997
- Taxes$ 8253
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2916
- Lot Size0.1884 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW LOW PRICE! Original Owners! Beautiful Newmark home with lots of upgrades! Gourmet island kitchen with Granite counters/stainless steel appliances all open to family room. Engineered flooring through out the downstairs. Study with French doors. Huge gameroom upstairs. Big Master retreat in back of home. Double pane windows, Hardiplank siding. No neighbors behind home for more privacy. Sellers offer one year warranty with Achosa at closing. Neighborhood has its own playground area. All this located in Master Planned Community of First Colony and City of Sugar Land. Low taxes and maint. fees. Don't miss this one.
| Elementary School | Middle School | High School |
|---|---|---|
| LEXINGTON CREEK ELEMENTARY SCHOOL Elementary School | DULLES MIDDLE SCHOOL Middle School | DULLES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/10/2025 | Listed $425,000 |
| 1/13/2026 | 2$415,000 |
| 3/4/2026 | 2$405,000 |
| 6/1/2026 | 1$400,000 |
| 8/8/2026 | 2$390,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,Dryer,Washer |
| HOA Fee | 932 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | none |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Windows |
| Subdivision Name | Plantation Bend |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | off Dulles ave to Planation Bend entrance to end of the neighborhood |
| ModificationTimestamp | 2026-09-08T19:26:13.773-00:00 |
| High School | DULLES HIGH SCHOOL |
| City | Sugar Land |
| Disclosures | Home Warranty,Seller Disclosure |
| Association Name | FCCSA |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Elementary School | LEXINGTON CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 8253 |
| Middle/Junior High School | DULLES MIDDLE SCHOOL |
| MLS Area Minor | Sugar Land East |
| Lease Considered Y/N | false |
| Builder Name | Newmark |
| Standard Status | Pending |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Sugar Land |
| Legal Description | PLANTATION BEND SEC 3-C, BLOCK 1, LOT 10 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Granite Counters,Hollywood Bath,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Separate Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Game Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Greenbelt,Subdivision,Backs to Greenbelt/Park |
| Lot Size Area | 8206 |
| Foundation Details | Slab |
| Building Area Total | 2916 |
| Lot Size Acres | 0.1884 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other