Property Attributes
- MLS#84784307
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area25 Cypress South
- NeighborhoodStone Creek Ranch
- Zip77447
- Style
- Year Built2014
- Taxes$ 13450
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3402
- Lot Size0.218 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 31715 Cary Drive, where your heart will find its sanctuary.This exquisite residence boasts 4 bedrooms, 31/2 baths and 3 car garage. Luxurious primary suite on the first floor. It also features a private home office,family room w/ soaring two-story ceilings, a formal entryway, media room,game room, second-story balcony overlooking the serene lake & pool equipped w/a hot tub & spacious covered patio.This pristine home offers an unparalleled living experience. Indulge your culinary passion in the remodeled kitchen, which features a gas cooktop, double ovens, a walk-in pantry that seamlessly connects to the family room & informal dining area. Spacious bedrooms, gameroom plus media room is sure to please.The outdoor living spaces include a beautiful lake view, private pool and hot tub for family enjoyment !Now let’s talk about the 3-car garage w/ built-in cabinets, painted flooring & space galore! You will definitely consider this the PERFECT man cave! Welcome home to perfection!
| Elementary School | Middle School | High School |
|---|---|---|
| RICHARD T MCREAVY ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $585,000 |
| 6/29/2026 | 1$580,000 |
| 7/29/2026 | 1$575,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 950 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Heated,Pool/Spa Combo,Association |
| Security Features | Security System Owned |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | Refrigerator, washer, dryer |
| Year Built | 2014 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Park,Pool,Security,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Stone Creek Ranch |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 290 W. to Becker Road turn left, left on Stone Creek Ranch and left on Cary Douglas home is down at the end of Cary Douglas on the right hand side |
| ModificationTimestamp | 2026-07-29T23:45:54.243-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Stonegate HOA / Sterling |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | RICHARD T MCREAVY ELEMENTARY |
| Tax Annual Amount | 13450 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/0epxwa5x438y73w2euqjs/31715-Carrie-Douglas-video.mp4?rlkey=dax9obuetfchvsu8jcgoergvb&st=l4boetwc&dl=0 |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 22 BLK 1 STONE CREEK RANCH SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Granite Counters,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Vanity,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Hot Tub/Spa,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Views,Waterfront,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 9494 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3402 |
| Lot Size Acres | 0.218 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other