Property Attributes
- MLS#86029240
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 West University/Southside Area
- NeighborhoodColonial Terrace
- Zip77005
- Style
- Year Built2009
- Taxes$ 20291
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3499
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exceptional custom-built residence features an open-concept floor plan that flows effortlessly from the welcoming entry into the dining room. The expansive kitchen offers custom cabinetry, a walk-in pantry, and panoramic views. Ten-foot ceilings, recessed lighting, and hardwood floors throughout the main living areas enhance the home’s sophisticated feel. Each bedroom features its own private full bath. The first-floor study and upstairs game room offer custom built-ins with dedicated desk space, providing flexible areas for work and everyday living. The spacious primary suite features a coffered ceiling and sitting area, complemented by a luxurious bath with dual vanities, a soaking tub beneath a panoramic window, and a generous walk-in closet with floor-to-ceiling built-ins. The fenced-in easement extends the backyard green space. Ideally located within walking distance of the WU Recreation Center, parks, shopping, dining, and neighborhood amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,550,000 |
| 8/28/2026 | 3$1,500,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Potted Plants |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Colonial Terrace |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | South on Weslayan from 59. Right on Bissonnet, Left on Community Drive. The house is by the intersection of University and Community. |
| ModificationTimestamp | 2026-09-09T19:09:17.867-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Tax Annual Amount | 20291 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | West University/Southside Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/shorts/F8sHNA1xTW8 |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Owner |
| PostalCity | Houston |
| Legal Description | LT 15 BLK 37 COLONIAL TERRACE |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Sitting Area in Primary,Separate Shower,Tub Shower,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 3499 |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77005
In The Neighborhood
West University Place
$ 1,350,000
- Type
- Single Family
- Size
- 2,648 SqFt
- Rooms
- 4 Beds + 2.5 Baths
West University Place
$ 2,175,000
- Type
- Single Family
- Size
- 3,482 SqFt
- Rooms
- 4 Beds + 4.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other