Property Attributes
- MLS#68814230
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCrosby
- Area1 Crosby Area
- NeighborhoodParish Road Estates Sec 02
- Zip77532
- Style
- Year Built2007
- Taxes$ 14106
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3278
- Lot Size1.8626 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous Home with 2 Primary bedrooms and baths, perfect for Multi-Generational Living! Home sits on 1.86 acres with a heated Pool/Spa complete with a slide! 690 sq ft detached workshop with porte-cache in addition to the 3 car attached garage. Back yard is fenced in and perfect for families, pets and entertaining. Open floorplan with soaring ceilings, solid flooring throughout featuring wood-look tile. Split floorplan features two primary bedrooms and baths on each end of the home. Second living space could be used as a playroom, gameroom or study. Low taxes!
| Elementary School | Middle School | High School |
|---|---|---|
| BARRETT ELEMENTARY SCHOOL Elementary School | CROSBY MIDDLE SCHOOL (CROSBY) Middle School | CROSBY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $799,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas,Propane,Zoned |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Free-Standing Range,Microwave |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | Gunite,In Ground,Pool/Spa Combo |
| Construction Materials | Brick |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Parish Road Estates Sec 02 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Parish Rd, head toward Marshall Rd. Turn left onto Runneburg Rd. Turn left onto Devin Ln. Turn left. |
| ModificationTimestamp | 2026-09-14T18:25:54.153-00:00 |
| High School | CROSBY HIGH SCHOOL |
| City | Crosby |
| Disclosures | Seller Disclosure |
| Association Name | Parish Road Homeowners Assoc |
| High School District | 12 - Crosby |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Spa Features | Hot Tub |
| Elementary School | BARRETT ELEMENTARY SCHOOL |
| Tax Annual Amount | 14106 |
| Middle/Junior High School | CROSBY MIDDLE SCHOOL (CROSBY) |
| MLS Area Minor | Crosby Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 12 - Crosby |
| Elementary School District | 12 - Crosby |
| Year Built Source | Public Records |
| PostalCity | Crosby |
| Legal Description | LT 16 BLK 1 PARISH ROAD ESTATES SEC 2 & 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Dual Sinks,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Pantry,Sitting Area in Primary,Split Bedrooms,Sink,Separate Shower |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Guest Quarters,Kitchen,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Attached,Detached,Garage,Garage Door Opener,Oversized,Porte-Cochere,Workshop in Garage |
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 81133 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3278 |
| Lot Size Acres | 1.8626 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other