Property Attributes
- MLS#52423521
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityNew Caney
- Area32 Cleveland Area
- NeighborhoodThe Trails
- Zip77357
- Style
- Year Built2026
- Price$ 369,190
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1901
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New Construction by Chesmar Homes NO BACK NEIGHBORS – The Sunnyside Plan offers 3 bedrooms, 2 baths, a private study with a linen closet, and large covered patio with Gas Stub-Out in a spacious open-concept design with soaring ceilings and 8’ doors. The gourmet kitchen features a 10.5' oversized island with pendant lighting, 42” cabinets with crown moulding and underlighting, 3CM quartz countertops, and GE stainless steel appliances including a 5-burner gas range, vent hood, built-in microwave, dishwasher, and refrigerator. The owner’s suite boasts cathedral ceilings and a spa-like bath with dual vanities, soaking tub, and a large walk-in shower with full tile surround up to the ceiling. Additional highlights include tile flooring throughout including the main bedroom, front-load washer and dryer, tankless water heater, Plumbing for Water Softener, PEX plumbing, Low-E3 windows, LED lighting, full gutters, and a fully sodded yard with sprinkler system.
| Elementary School | Middle School | High School |
|---|---|---|
| FALCON RIDGE ELEMENTARY SCHOOL Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $419,190 |
| 8/11/2026 | 5$399,190 |
| 9/9/2026 | 8$369,190 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 925 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | The Trails |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Grand Parkway/TX 99 West. Exit Plum Grove Rd. Right on Plum Grove Rd. Left on The Trails Dr. Left on Cross Pines Dr. |
| ModificationTimestamp | 2026-09-09T19:25:11.320-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | New Caney |
| Disclosures | None |
| Association Name | Lead Assoc Mgmt |
| High School District | 28 - Huffman |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Elementary School | FALCON RIDGE ELEMENTARY SCHOOL |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Builder Name | Chesmar Homes |
| Standard Status | Active |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Builder |
| PostalCity | New Caney |
| Legal Description | Lot 4, Block 3, Sec 7 |
Interior Features
| Interior Amenities | Dry Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6358 |
| Foundation Details | Slab |
| Building Area Total | 1901 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other