Property Attributes
- MLS#53308741
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityNew Caney
- Area32 Cleveland Area
- NeighborhoodThe Trails
- Zip77357
- Style
- Year Built2026
- Price$ 432,015
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2366
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New Construction – Hillcrest Plan. CORNER LOT! This thoughtfully designed one-story, energy-efficient home sits on a premium homesite at The Trails community and offers 4 bedrooms, 3 full baths, a private study, and a 2-car garage. Enter through the 8’ front door into an extended foyer with an open-concept layout, soaring 10’–14’ ceilings. The chef’s kitchen features an oversized island with pendant lighting, 42” cabinets with crown molding and under-cabinet lighting, quartz countertops, and GE stainless steel appliances including a 5-burner gas range, vent hood, microwave, oven, dishwasher, and refrigerator, opening to the casual dining and family room. Additional highlights include a tankless water heater, PEX plumbing, Low-E3 windows, LED lighting, full gutters, 8’ interior doors, water softener plumbing, soffit outlets for holiday lights, Front Load Washer & Dryer, covered patio with gas stub, and a fully sodded yard with sprinkler system and much more!
| Elementary School | Middle School | High School |
|---|---|---|
| FALCON RIDGE ELEMENTARY SCHOOL Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $452,015 |
| 8/20/2026 | 4$432,015 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 925 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | The Trails |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Grand Parkway/TX 99 West. Exit Plum Grove Rd. Right on Plum Grove Rd. Left on The Trails Dr. Left on Cross Pines Dr. |
| ModificationTimestamp | 2026-09-13T22:10:11.470-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | New Caney |
| Disclosures | None |
| Association Name | Lead Assoc Mgmt |
| High School District | 28 - Huffman |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Elementary School | FALCON RIDGE ELEMENTARY SCHOOL |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Builder Name | Chesmar Homes |
| Standard Status | Active |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Builder |
| PostalCity | New Caney |
| Legal Description | Lot:14 Block: 2 Section: 7 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 8694 |
| Foundation Details | Slab |
| Building Area Total | 2366 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other