Property Attributes
- MLS#5617485
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityNew Caney
- Area32 Cleveland Area
- NeighborhoodThe Trails
- Zip77357
- Style
- Year Built2026
- Price$ 409,969
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2650
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Westin Homes NEW Construction (Staten II, Elevation A) CURRENTLY BEING BUILT. Elegant two-story home featuring 4 bedrooms and 3.5 bathrooms. The open-concept layout highlights a spacious island kitchen that flows into the dining area and family room—perfect for entertaining or everyday living. The first-floor primary suite offers a relaxing retreat with large dual walk-in closets, while a private study provides the ideal space for work or quiet time. Upstairs, you’ll find three additional bedrooms and a spacious game room for family fun. Enjoy outdoor living on the covered patio and the convenience of an attached 2-car garage. Welcome to The Trails, a vibrant community where miles of scenic pathways and amenities await! Located in the northeast section of the Grand Parkway, residents enjoy proximity to The Woodlands and Lake Houston, plus a resort-style pool, splash pad, playgrounds, and gathering spaces. Visit the Westin Homes sales office today to learn more about The Trails!
| Elementary School | Middle School | High School |
|---|---|---|
| FALCON RIDGE ELEMENTARY SCHOOL Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $475,583 |
| 9/17/2026 | 14$409,969 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 926 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | The Trails |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Travel North on Highway 69 then take the Grand Parkway (Highway 99) East and exit Plum Grove/Huffman Cleveland Rd and take a left onto Plum Grove - The Trails will be on the left - Take a left onto The Trails Drive, then a left onto Cross Pines Drive. Turn left onto Cross Pines Drive then continue onto Mount Bonnell Dr. which will turn into Yellow Rosewood Lane. |
| ModificationTimestamp | 2026-09-17T19:25:47.627-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | New Caney |
| Disclosures | None |
| Association Name | CCMC |
| High School District | 28 - Huffman |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | FALCON RIDGE ELEMENTARY SCHOOL |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Builder Name | Westin Homes |
| Standard Status | Active |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Builder |
| PostalCity | New Caney |
| Legal Description | LOT 15 BLK 1 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Game Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5400 |
| Foundation Details | Slab |
| Building Area Total | 2650 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other