Property Attributes
- MLS#61077639
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityNew Caney
- Area32 Cleveland Area
- NeighborhoodThe Trails
- Zip77357
- Style
- Year Built2026
- Price$ 334,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2399
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into 2,399 sq. ft. of thoughtfully designed living in this four-bedroom, three-bath home, blending style, space, and comfort. The first-floor primary suite is a serene retreat, featuring a spa-inspired bathroom with a deep soaking tub, separate shower, and dual vanities. Bow windows fill the room with natural light, creating a bright, welcoming space. Upstairs, two additional bedrooms, a full bath, and a spacious game room offer flexible space for movie nights, playtime, or entertaining. The chef-inspired kitchen with built-in appliances flows seamlessly into the Great Room, making daily life and healthy meal prep effortless. Enjoy fresh air and relaxation on the covered patio, while the four-sided brick exterior and extended garage provide both curb appeal and functional space. Experience comfort, style, and wellness—schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| FALCON RIDGE ELEMENTARY SCHOOL Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $334,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Other |
| Subdivision Name | The Trails |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions To Model Home From I-45 North: Take ramp onto I-69/US-59 N, Take exit 159A, Merge onto Eastex Fwy Rd, Turn right onto FM 1485 S, Turn right onto TX-494 Loop S/Loop 494, Turn left onto FM 1485 E, Turn left onto Huffman Cleveland Rd/Plum Grove Rd, Turn left onto The Trails Dr, Turn left onto Arbor Hls Dr, Model home is on your right. |
| ModificationTimestamp | 2026-09-16T09:05:49.590-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | New Caney |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | CCMC |
| High School District | 28 - Huffman |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | FALCON RIDGE ELEMENTARY SCHOOL |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Builder |
| PostalCity | New Caney |
| Legal Description | 12.2.7 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Solid Surface Counters,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio,Private Yard |
|---|---|
| Parking Features | Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6114 |
| Foundation Details | Slab |
| Building Area Total | 2399 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other